picture	category	reg_condition	max_size	viewing_time	rating	decision_time
13	control_p	no reg	-696	4315	262	3206
28	underwear	no reg	-532	2458	280	1653
11	underwear	no reg	-595	5406	375	1970
22	underwear	no reg	-555	2270	306	2454
28	control_p	no reg	-516	1947	132	1270
05	underwear	no reg	-634	4791	193	2538
23	control_p	no reg	-391	1879	62	1085
25	control_p	no reg	-532	1680	-98	2305
26	control_p	no reg	-634	5904	0	2137
20	underwear	no reg	-634	3343	219	2472
09	control_p	no reg	-736	4206	-141	3273
10	control_p	no reg	-736	1633	0	400
16	underwear	no reg	-736	3860	175	1469
18	underwear	no reg	-736	2949	132	1570
01	control_p	no reg	-751	1707	-80	2555
21	underwear	no reg	-736	3001	523	802
22	control_p	no reg	-736	1546	-98	1002
14	control_p	no reg	-736	1945	-141	1052
02	underwear	no reg	-712	2322	323	751
17	underwear	no reg	-736	5264	132	1285
19	underwear	no reg	-736	3115	169	985
16	control_p	no reg	-751	1946	-254	2321
04	control_p	no reg	-775	2441	-204	918
18	control_p	no reg	-673	2587	-184	935
19	control_p	no reg	-736	1852	-228	835
23	underwear	no reg	-696	2554	149	1002
30	control_p	no reg	-712	1681	-98	1186
13	underwear	no reg	-736	1876	323	701
17	control_p	no reg	-736	2426	-141	1403
29	underwear	no reg	-712	3143	175	1403
07	underwear	no reg	-751	2786	219	935
27	underwear	no reg	-657	2878	175	1653
09	underwear	reg	-775	3596	132	1887
26	underwear	reg	-634	3032	193	952
32	control_p	reg	-673	3085	-184	1119
15	control_p	reg	-751	2105	-98	1553
27	control_p	reg	-736	2124	0	1085
21	control_p	reg	-712	2655	219	952
14	underwear	reg	-673	1834	262	969
25	underwear	reg	-657	1906	262	935
24	underwear	reg	-712	2600	193	969
02	control_p	reg	-736	3145	-80	1487
12	underwear	reg	-751	2085	175	951
05	control_p	reg	-673	2022	149	1035
29	control_p	reg	-751	2823	219	1119
01	underwear	reg	-736	2397	375	1770
20	control_p	reg	-775	2893	-184	1219
04	underwear	reg	-712	2112	349	1152
24	control_p	reg	-736	2255	-197	1402
30	underwear	reg	-736	2484	219	935
06	underwear	reg	-892	2421	236	1085
32	underwear	reg	-775	2786	323	1436
15	underwear	reg	-751	2001	262	1419
12	control_p	reg	-736	2143	132	1219
31	underwear	reg	-751	2336	0	301
08	underwear	reg	-696	2024	306	1820
06	control_p	reg	-775	2437	-28	1820
11	control_p	reg	-751	1824	0	317
03	underwear	reg	-736	2208	0	568
10	underwear	reg	-955	2675	193	969
08	control_p	reg	-751	1883	-98	1469
03	control_p	reg	-751	1841	-184	1252
07	control_p	reg	-790	1939	0	318
31	control_p	reg	-877	2112	-98	1119
